| Introduction | Construction of Wire Rope | Bare Wire Rope | Zinc-Plating Wire Rope | Autobicycle's Operative Steel Cable |
| Aviation Wire Rope | Zinc-Plating Steel Wring Wire | Carbon Spring Steel Wire | Steel Cord | Other Kinds of Wire Rope |


Model of Construction: 6 x 19W + FC


Usage: various hoist, lift and draw equipment

Diameter(MM) Nominal tensile strength of wire rope (MPA) Approx weight per hundred meter KG/100M
1370 1520 1670 1810
Rope Wire The aggregate minimum breaking force is no smaller than (KN)
8.0 0.6 35.77 39.69 43.12 47.04 24.31
9.2 0.7 48.22 53.31 58.51 63.70 32.70
11.0 0.8 64.68 71.64 78.50 85.46 43.87
12.0 0.9 80.95 89.67 98.00 106.82 54.93
13.5 1.0 101.92 112.70 123.48 134.75 69.16
14.5 1.1 122.01 135.24 148.47 161.21 82.90
16.0 1.2 147.49 163.17 179.34 195.02 100.20
17.5 1.3 175.42 194.53 213.15 232.26 119.20
19.0 1.4 201.88 223.44 245.00 266.56 137.00




Model of Construction: 6 x 19S + FC


Usage: various wear - resisting hoist lift and draw equipment

Diameter(MM) Nominal tensile strength of wire rope (MPA) Approx weight per hundred meter KG/100M
1370 1520 1670 1810
Rope Wire The aggregate minimum breaking force is no smaller than (KN)
8.8 0.7 41.85 46.35 50.86 55.37 28.43
11.0 0.85 63.01 69.68 76.44 83.20 42.71
13.0 1.05 94.28 104.37 114.17 124.46 63.97
15.0 1.2 124.46 138.18 151.41 164.64 84.67
17.5 1.4 167.58 185.71 203.35 221.48 113.70




Model of Construction: 6 x 7 + FC


Usage:cable car, belt carrier, cable way draw, slope hoist, bind

Diameter(MM) Nominal tensile strength of wire rope (MPA) Approx weight per hundred meter KG/100M
1370 1520 1670 1810
Rope Wire The aggregate minimum breaking force is no smaller than (KN)
3.8 0.4 7.24 8.08 8.79 9.56 5.04
4.7 0.5 11.27 12.45 13.72 14.90 7.87
5.6 0.6 16.27 17.93 19.70 21.46 11.34
6.5 0.7 22.15 24.50 26.85 29.20 15.40
7.5 0.8 28.91 32.04 35.08 38.22 20.15
8.4 0.9 36.55 40.57 44.49 48.41 25.51
9.4 1.0 45.18 50.08 54.88 59.68 31.49
10.5 1.1 54.68 60.56 66.44 72.22 38.09
11.5 1.2 65.07 72.03 79.09 86.04 45.34
12.0 1.3 76.44 84.57 92.81 100.94 53.21
13.0 1.4 88.59 98.00 107.31 117.11 61.71




Model of Construction: 6 x 19 + FC


Usage: various hoist, lift and draw equipment

Diameter(MM) Nominal tensile strength of wire rope (MPA) Approx weight per hundred meter KG/100M
1370 1520 1670 1810
Rope Wire The aggregate minimum breaking force is no smaller than (KN)
6.2 0.4 19.60 21.66 23.81 25.87 13.53
7.7 0.5 30.67 33.91 37.24 40.47 21.14
9.3 0.6 44.20 48.90 53.61 58.41 30.45
11.0 0.7 60.07 66.54 73.01 79.48 41.11
12.5 0.8 78.50 86.93 95.35 103.39 54.12
14.0 0.9 98.98 109.76 120.54 131.32 68.50
15.5 1.0 122.50 135.73 148.96 162.19 84.57
17.0 1.1 148.47 164.15 180.32 196.00 102.30
18.5 1.2 176.40 195.51 214.62 233.24 121.80
20.0 1.3 207.27 229.32 251.86 273.91 142.90
21.5 1.4 240.59 266.07 292.04 317.52 165.80




Model of Construction: 6 x 37+ FC


Usage: various hoist, lift and draw equipment

Diameter(MM) Nominal tensile strength of wire rope (MPA) Approx weight per hundred meter KG/100M
1370 1520 1670 1810
Rope Wire The aggregate minimum breaking force is no smaller than (KN)
8.7 0.4 38.22 42.34 46.35 50.47 26.21
11.0 0.5 59.68 66.15 72.52 78.99 40.96
13.0 0.6 86.04 95.26 104.37 113.68 58.98
15.0 0.7 117.11 129.36 142.10 154.35 80.27
17.5 0.8 152.88 169.05 185.71 201.88 104.80
19.5 0.9 193.55 214.13 234.71 255.78 132.70
21.5 1.0 238.63 264.60 290.08 315.56 163.80
24.0 1.1 289.10 319.97 351.33 382.20 198.20
26.0 1.2 343.98 380.73 417.97 454.72 235.90




Model of Construction: 6 x 24 + 7FC


Usage: ship,fishery

Diameter(MM) Nominal tensile strength of wire rope (MPA) Approx weight per hundred meter KG/100M
1370 1520 1670 1810
Rope Wire The aggregate minimum breaking force is no smaller than (KN)
7.4 0.4 24.79 27.44 30.09 32.73 17.82
9.3 0.5 38.71 42.92 47.04 51.16 27.84
11.0 0.6 55.76 61.74 67.72 73.70 40.08
13.0 0.7 75.95 84.08 92.22 99.96 54.56
15.0 0.8 98.98 109.76 120.05 130.63 71.26
17.0 0.9 125.44 138.67 152.39 165.62 90.19
18.5 1.0 154.84 171.50 188.16 204.82 111.30
20.5 1.1 187.18 207.76 227.85 247.94 134.70
22.5 1.2 222.95 246.96 270.97 294.98 160.30
24.0 1.3 261.66 290.08 318.01 345.94 188.20