banner

Battery Forklift

Battery Forklift

Specifications
SPECIFICATION CPD1.5D CPD20 CPD25 CPD30
RATED CAPACITY (KG) 1500 2000 2500 3000
LOAD CENTER   (MM) 500 500 500 500
STANDARD MAX LIFT HEIGHT   (MM) 3000 3000 3000 3000
MAX FREE LIFT HEIGHT   (MM) 230 150 150 150
INCLINATION OF MAST  (DEG) 3/8 4/9 4/9 4/9
MAX LIFT SPEED (LADEN) (MM/S)  220 260 250 240
TRAVELING SPEED   (MM/S) 12 13 12 14
MIN.GROUND CLEARANCE  (MM) 80 110 110 120
MIN.OUTSIDE TURNING RADIUS   (MM) 1800 2060 2060 2300
GRADEABILITY (LADEN)   (%) 10 15 12 15
TRACK (FRONT/REAR)   (MM) 900/900 960/980 960/980 1030/980
WHEEL BASE   (MM) 1250 1400 1400 1400
FORK LINGTH   (MM) 900 1050 1050 1000
TIRE SIZE (FRONT) 6.50-10-10PR 7.00-12-12PR 7.00-12-12PR 8.25-12-14PR
TIRE SIZE (REAR) 5.00-8-8PR 6.00-9-10PR 6.00-9-10PR 6.50-10-10PR
ELECTRIC CONTROL SYSTEM   GE EV-100 EV-100 EV-100 EV-100
TRAVELING MOTOR   (KW) 5 6.3 6.3 10
LIFTING MOTOR   (KW) 6.3 7.5 7.5 10
STEERING MOTOR   (KW) 0.55 0.75 0.75 0.75
BATTERY VOLTAGE   (V) 48 48 48 80
BATTERY CAPACITY   (AH/5H) 440 440 550 440
DIMENSIONS   (MM) 2046 x 1100 x 2135 2295 x 1150 x 2170 2295 x 1150 x 2170 2535 x 1250 x 2210
SERVICE WEIGHT   (KG) 3050 3600 4000 4700
20' CONTAINER LOAD    (UNITS) 5 4 4 4

BACK


| Home | Company Info | Products | Business Opts | News | Contact us | Links |

(c)1998-1999 Hubei Machinery & Equipment Import & Export Corporation.
All Rights Reserved.