
Main Specifications of Diesel Generators
(1Kw to 50Kw)
| Model of Gen-set | Unit | 1GF | 2GF | 3GF | 5GF | 8GF | 10GF | 12GF | 15GF | 20GF | 24GF | 30GF | 40GF | 50GF | |
| Rated power | kw | 1 | 2 | 3 | 5 | 8 | 10 | 12 | 15 | 20 | 24 | 30 | 40 | 50 | |
| Diesel Engine | Model | 165F | 170F(ND) | R175(ND) | S195(ND) | S1100(ND) | ZH1105 WA(ND) | ZH1110(ZD)295D | 2100D 395D | 495D | 495D 4100D | 495ZD 4105D | 4120SD-1 4100ZD-1 | 4135D-1 | |
| 12Hours Rated output | kw/ps | 2.21/3 | 2.94/4 | 4.4/6 | 8.8/12 | 11/15 | 13.2/18 | 14.7/20 | 19.7/27 | 26.5/36 | 26.5/36 | 35.2/48 | 48/66 | 58.8/80 | |
| Fuel consumption | g/kw.h | 292.3 | 257 | 246.2 | 248.2 | 252.6 | 258.4 | 251.6 | 231.1 | ||||||
| Cooling Method | Air/water-cooled | Evaporation or condenser | |||||||||||||
| Starting Method | Hand cranking or electrical starting | ||||||||||||||
| Generator | Model | ST-1 STC-1 |
ST-2 STC-2 |
ST-3 STC-3 |
ST-5 STC-5 |
ST-8 STC-8 |
ST-10 STC-10 |
ST-12 TZH-12 |
STC-15 TZH-15 |
STC-20 TZH-20 |
STC-24 ZH-24 |
STC-30 TZH-30 |
STC-40 TZH-40 |
STC-50 TZH-50 |
|
| Rated output | kw | 1 | 2 | 3 | 5 | 8 | 10 | 12 | 15 | 20 | 24 | 30 | 40 | 50 | |
| Rated Voltage | V | 230V/115V or 400V/230V | |||||||||||||
| Rated Current | A | 4.34 1.8 |
8.7 3.6 |
13 5.4 |
21.8 9 |
32.6 13.5 |
43.5 18.1 |
52.1 21.7 |
27.1 | 36 | 43.3 | 54 | 72 | 90.2 | |
| Frrequency | HZ | 50 / 60HZ | |||||||||||||
| Power Factor | 1 0.8 |
1 0.8 |
1 0.8 |
1 0.8 |
1 0.8 |
1 0.8 |
1 0.8 |
1 0.8 |
1 0.8 |
0.8 Lagging | |||||
| Phase Connection | 1-phase or 3-phase 4-wire | ||||||||||||||
| Excitation Method | Harmonic Excitation | Harmonic Excitation or Phase Compound Excitation | |||||||||||||
| Switch panel | Model | BF-S-12 | BF-S-15 | BF-S-20 | BF-S-24 | BF-S-30 | BF-S-40 | BF-S-50 | |||||||
| Voltage Regulation Method | Manual / Automatic | ||||||||||||||
| Net Weight | kg | 95 | 135 | 150 | 330 | 350 | 380 | 390 | 640 | 710 | 730 | 780 | 940 | 1360 | |
| Gross Weight | kg | 105 | 150 | 170 | 360 | 380 | 410 | 420 | 690 | 760 | 780 | 830 | 1000 | 1430 | |
| Packing Size LxWxH | cm | 95x52x65 | 135x71x76 | 140x71x76 | 180x 73x120 |
196x 73x125 |
210x 75x135 |
230x 95x150 |
250x 100x150 |
||||||